Get ready, hockey fans! The Indian junior men's hockey team is making waves at the FIH Hockey Men’s Junior World Cup Tamil Nadu 2025! They've stormed into the knockout stage, and the excitement is building.
After dominating their league matches, India secured their spot with a decisive victory over Switzerland. Now, they're facing a high-stakes quarterfinal showdown against Belgium.
This tournament, hosted across Chennai and Madurai, is a showcase of the next generation of international hockey talent, with 24 teams vying for the coveted title. It's a fantastic opportunity to see the future stars of the sport in action.
How to Catch the Action:
Unfortunately, there's no TV broadcast planned for the tournament in India. But don't worry, you won't miss a moment! You can stream every match, including India's crucial knockout games, on the JioHotstar app and website.
Here's the Schedule for the Knockout Stages:
| Date | Time (ST) | Match | Type | Result |
|------------|-------------|-------------------------------------|---------------------|--------|
| Dec. 5 | 12:30 p.m. | Spain vs. New Zealand | Quarter-Final | - |
| Dec. 5 | 3:00 p.m. | France vs. Germany | Quarter-Final | - |
| Dec. 5 | 5:30 p.m. | Netherlands vs. Argentina | Quarter-Final | - |
| Dec. 5 | 8:00 p.m. | India vs. Belgium | Quarter-Final | - |
| Dec. 6 | 9:00 a.m. | Loser 37 vs Loser 40 | 21–24 Classification | - |
| Dec. 6 | 11:30 a.m. | Loser 38 vs Loser 39 | 21–24 Classification | - |
| Dec. 6 | 12:30 p.m. | Loser 41 vs Loser 44 | 13–16 Classification | - |
| Dec. 6 | 2:00 p.m. | Winner 37 vs Winner 40 | 17–20 Classification | - |
| Dec. 6 | 3:00 p.m. | Loser 42 vs Loser 43 | 13–16 Classification | - |
| Dec. 6 | 4:30 p.m. | Winner 38 vs Winner 39 | 17–20 Classification | - |
| Dec. 6 | 5:30 p.m. | Winner 41 vs Winner 44 | 9–12 Classification | - |
| Dec. 6 | 8:00 p.m. | Winner 42 vs Winner 43 | 9–12 Classification | - |
| Dec. 7 | 12:30 p.m. | Loser 45 vs Loser 48 | 5–8 Classification | - |
| Dec. 7 | 3:00 p.m. | Loser 46 vs Loser 47 | 5–8 Classification | - |
| Dec. 7 | 5:30 p.m. | Winner 45 vs Winner 48 | Semi-Final | - |
| Dec. 7 | 8:00 p.m. | Winner 46 vs Winner 47 | Semi-Final | - |
| Dec. 8 | 9:00 a.m. | Loser 49 vs Loser 50 | 23–24 Classification | - |
| Dec. 8 | 11:30 a.m. | Winner 49 vs Winner 50 | 21–22 Classification | - |
| Dec. 8 | 2:00 p.m. | Loser 51 vs Loser 52 | 19–20 Classification | - |
| Dec. 8 | 4:30 p.m. | Winner 51 vs Winner 52 | 17–18 Classification | - |
| Dec. 9 | 12:30 p.m. | Loser 53 vs Loser 54 | 15–16 Classification | - |
| Dec. 9 | 3:00 p.m. | Winner 53 vs Winner 54 | 13–14 Classification | - |
| Dec. 9 | 5:30 p.m. | Loser 55 vs Loser 56 | 11–12 Classification | - |
| Dec. 9 | 8:00 p.m. | Winner 55 vs Winner 56 | 9–10 Classification | - |
| Dec. 10 | 12:30 p.m. | Loser 57 vs Loser 58 | 7–8 Classification | - |
| Dec. 10 | 3:00 p.m. | Winner 57 vs Winner 58 | 5–6 Classification | - |
| Dec. 10 | 5:30 p.m. | Loser 59 vs Loser 60 | 3–4 Classification | - |
| Dec. 10 | 8:00 p.m. | Winner 59 vs Winner 60 | Final | - |
A Note on the Schedule: All times are listed in Standard Time (ST). Make sure to check your local time to avoid missing any of the action!
What do you think? Are you excited to watch the Indian team compete? Who are your favorite teams in the tournament? Share your thoughts in the comments below!